In today’s digital age, personal information is being collected and shared more than ever before. Every organisation must take responsibility for protecting their information and ensuring that data is processed fairly and lawfully. The Dorset Pledge replaces the Dorset Information Sharing Charter, and by signing this pledge you are committing to upholding data protection standards. In doing so, you are helping to ensure that the residents of Dorset can have complete trust in the accuracy, consistency, and security of their personal data. Your commitment to the Dorset Pledge supports your organisation’s prioritisation of data protection and compliance with the legislation. Join us in our mission to safeguard personal information and maintain the trust of our community by signing the Dorset Pledge today.
I pledge to uphold the principles and processes that support the fair and lawful processing and sharing of personal information as outlined in the Dorset Pledge. I understand that by committing to these principles and processes, I am helping pledge partners meet their statutory obligations while adhering to UK data protection legislation. My goal is to ensure that the residents of Dorset have total confidence in the accuracy, consistency, and security of their data. I will do my part to protect personal information and maintain the trust of the community by following best practices and implementing appropriate measures to safeguard data.
Your organisation name, telephone number, and your role will be published to show partners that your organisation has made the Dorset Pledge. Your name and email address will be held securely by NHS Dorset Integrated Care Board (ICB) and will not be publicly available.
Dorset Pledge is managed by NHS Dorset Integrated Care Board (ICB), with oversight from the Pan Dorset Information Governance Group.
A
Organisation name | Telephone | Role |
---|---|---|
ABC Childminding | 01425 277693 | Childminder |
Adele Newcomb | 07789 992415 | Childminder |
All Saints Nursery | 01202 020440 | Manager |
Amethyst Childcare | 07772 266773 | Childminder |
Annabel’s Nursery | 01202 766937 | Manager |
As Good As Gold – Susan Cabell | 07472 066605 | Childminder |
Ashley Cross Montessori | 01202 735521 | Manager |
Aster Group | 03334 008222 | Regional Housing Operations Lead |
Aster Group | 01202 308755 | ASB Service Manager |
Avon and Wiltshire Partnership Mental Health NHS Trust | 01225 731731 | Clinical Team Manager – Dorset Reach |
B
Organisation name | Telephone | Role |
---|---|---|
Barbara Rose Christian Pre-School | 07967 318180 | DSL/Practitioner |
Bay Tree Montessori | 01202 525674 | Manager |
Bears Hideaway Nursery | 01202 422987 | Nursery Manager |
Bearwood Pre-School | 07504 262558 | Childminder |
Bibury Day Nursery | 01202 737393 | Manager |
Bournemouth Montessori Centre | 01202 780010 | Nursery Manager |
Broadstone Christian Nursery Ltd | 01202 601748 | Director/Manager |
Burton Teddy Bears | 01202 484034 | Director/Manager |
Budmouth Academy | 01305 830500 | DDSL/Pastoral Support Leader |
Burton Day Nursery | 01202 490506 | Nursery Manager |
Burton Teddy Bears Ltd | 01202 484034 | Director |
Busy Little Hands Childcare | 07597 683580 | Childminder |
Busybodies Childminding | 07525 629941 | Childminder |
C
Organisation name | Telephone | Role |
---|---|---|
Carmela Coady Childcare | 07904 864172 | Nursery Owner/Manager |
Carol Abbott | 07952 763924 | Childminder |
Carol’s Montessori Childminding | 07768 477291 | Childminder |
Centerepoint Soho Ltd | 07385 229258 | Senior Data Protection Compliance Officer |
Character Counts Ltd (trading as ‘Easy Peasy’) | 07886 237118 | CEO |
Charlotte’s Web Pre-School Nursey | 01202 531515 | Manager |
Childminder | 07730 340573 | Childminder |
Childminder | 07952 763924 | Childminder |
Childminder | 07853 721041 | Childminder |
Childminding by Louise | 07891 257859 | Childminder |
Christchurch Pre-School | 07355 331020 | Manager |
Clair Spencer | 07816 649126 | Childminder |
Claire Crisp | 07806 230363 | Childminder |
Claire Elkins (Childminder) | 07982 255715 | Childminder |
Clare Mapstone | 07908 912578 | Childminder |
Claudia Ashley | 07504 783024 | Childminder |
Community Action Network | 01202 466130 | Digital Access Project Manager |
Compass Learning Centre | 01305 206530 | Deputy Head |
Cranbourne Middle School | 01725 517348 | Headteacher/DSL |
Cranleigh Lodge Day Nursery | 01202 426086 | Manager |
Crescent View Pre-School | 07423 626651 | Owner/Manager/DSL |
Curious Minds Childminding | 07787 701160 | Childminder |
D
Organisation name | Telephone | Role |
---|---|---|
Daisy Dolls | 07866 246351 | Childminder |
Deborah Donovan | 07708 402589 | Childminder |
Deerview Equine Interventions | 07341 041045 | CEO and Facilitator |
Dell Cottage Day Nursery | 01425 274411 | Dell Cottage Day Nursery |
Dingley’s Family and Specialist Services | 01202 079110 | Centre Manager |
Dorset Council | 01929 557726 | Safeguarding Adults Practice Manager |
Dorset Council | 01305 221805 | ASB Officer |
Dorset Council | 01305 224326 | Programme Partnership and Liaison Officer |
Dorset Council | 01929 557716 | Safeguarding Adult Practitioner |
Dorset Council | 01929 557726 | Safeguarding Practice Manager (West) |
Dorset Council | 07806 230363 | Accommodation Officer |
Dorset Council Community Safety Team | 01305 838147 | Community Safety Officer/PCG Joint Chairperson |
Dorset Police | 01305 223810 | Data Protection & Information Sharing Manager |
Down In The Woods Preschool, After School and Holiday club | 07423 626651 | Owner/Manager/DSL |
Down In The Woods Preschool | 07787 954387 | Manager |
E
Organisation name | Telephone | Role |
---|---|---|
Emma’s Day Nursery | 01202 773816 | Manager |
Emily’s Little Explorer’s | 07854 057386 | Childminder |
Epiphany Preschool | 01202 612337 | Manager |
Exton Road Pre-school | 07887 486967 | DSL |
F
Organisation name | Telephone | Role |
---|---|---|
Fingers n Thumbs Limited | 01202 423044 | Owner Manager |
Forensics Care and Support | 01202 283697 | Service Delivery Manager |
G
Organisation name | Telephone | Role |
---|---|---|
Gabi’s House | 07756 928892 | Childminder |
Gabrielle Richmond | 07526 850231 | Childminder |
Georgette Smithson | 07780 6876850 | Childminder |
Garry Spencer | 07947 211234 | Childminder |
H
Organisation name | Telephone | Role |
---|---|---|
Hannah’s Childcare | 07982 943209 | Childminder |
Helen Hinsley Childminder | 07429 132198 | Childminder |
Help & Care | 0300 111 3303 | Head of Governance |
Help & Care | 0303 303 0153 | Operations Manager |
HMICFRS | 07774 784252 | HMICFRS Force Liaison Lead |
Honeybees | 07391 692789 | Childminder |
HUMANKIND | 80000 434656 | Area Services Manager |
I
Organisation name | Telephone | Role |
---|---|---|
International Care Network | 01202 589 395 | Chief Operating Officer |
J
Organisation name | Telephone | Role |
---|---|---|
Janet Dunning Childminder | 01202 672948 | Childminder |
Jasmines Little Ones Childminding | 07814 270595 | Childminder |
Jennie Ashford | 07980 362451 | Childminder |
Jennie Butcher | 07955 008267 | Childminder |
Jennifer Owen | 01202 840833 | Childminder |
Jenny Hawley – Mini Badgers Childminding | 07729 027787 | Childminder |
Jill’s Childcare | 07786 980125 | Manager |
Joanna Tiffin | 07545 859549 | Childminder |
Jodie Morley | 07970 738185 | Childminder |
Joy Colmer Childminder | 079792 06239 | Childminder |
Julia Terry Childminder | 07799 881832 | Childminder |
Julie Thomas | 07853 721041 | Childminder |
Jumping Jellybeans Pre-School | 07708 839918 | Childminder |
K
Organisation name | Telephone | Role |
---|---|---|
Karen Bryne | 07979 787455 | Childminder |
Kiddicare | 07906 126921 | Lead Childminder |
Kinderworld Bournemouth Day Nursery | 01202 290103 | Nursery Manager & DSL |
Kindred Bournemouth | 01202 522354 | Nursery Manager |
Kings Castle Lodge | 01202 422235 | Operational Manager |
Kings Castle Montesorri School | 01202 422235 | Nursery Manager |
Organisation name | Telephone | Role |
---|---|---|
Katie Fountain – Childminder | 07771 686333 | Childminder |
Kiddicare | 07906 126921 | Lead Childminder |
Kinderworld Bournemouth Day Nursery | 01202 290103 | Nursery Manager & DSL |
Kings Castle Lodge | 01202 422235 | Operational Manager |
Kings Castle Montessori School | 01202 422235 | Nursery Manager |
L
Organisation name | Telephone | Role |
---|---|---|
Ladybird Club | 07910 735175 | Childminder |
Little Angels Nursery and Holiday Club | 07837 303294 | Owner |
Little Bugs Childminding | 07837 877095 | Childminder |
Little Bears – Nature Exploring Childcare | 07476 026308 | Childminder |
Little Chicks Day Nursery and Preschool | 01202 082410 | Nursery Manager |
Little Explorers | 01202 480733 | Manager |
Little Pines Day Nursery | 01202 301111 | Nursery Owner |
Little Prints Childminding – Kelly Cole | 07428 535613 | Childminder |
Little Stars Pre-School | 01202 532645 | Manager |
Lollipops Pre-School | 07809 655574 | Manager DSL |
Louise’s Little Ladybirds | 07969 380015 | Childminder |
Louise Wilson | 07891 257859 | Childminder |
Lyall Coffee | 07542 184535 | Owner |
M
Organisation name | Telephone | Role |
---|---|---|
Magdalena Brzyszko (Busy Bees) | 07840 266506 | Childminder |
Magdalena Dobies | 07730 340573 | Childminder |
Magna Housing | 0800 3586025 | Safer Communities Lead |
Michelle Clark | 07890 520105 | Childminder |
Mighty Oaks Day Nursery & Preschool | 01202 572416 | Director, Nursery Manager, and Designated Safeguarding Lead |
Mind Guiders Multicultural Montessori Childcare | 07401 461656 | Owner, Manager, Practitioner |
Mini Mince Pre-School | 07951 384629 | Manager |
Mudeford Pre-School | 07443 433359 | Designated Safeguarding Lead |
Mudeford Wood Playgroup | 01425 541353 | Manager DSL |
Muscliff Community Pre-School | 07542 197758 | Manager |
N
Organisation name | Telephone | Role |
---|---|---|
Nemo’s Nursery | 01202 757563 | Manager |
Netanya Nature Pre-School | 07831 530216 | Owner/Manager |
NHS Dorset | 01305 456123 | Senior Digital Co-ordinator |
NHS Sexual Health | 0300 3031948 | Project Worker |
O
Organisation name | Telephone | Role |
---|---|---|
Organic Childcare | 07821 714276 | Childminder |
P
Organisation name | Telephone | Role |
---|---|---|
PBS UK Ltd | 07951 473860 | Company Director |
Personalised Learning Dorset | 07561 776702 | Director |
Pivotal Support Group | 01202 306070 | Deputy Director of Housing & Communities |
Play Days Childminding | 07505 887252 | Childminder |
Pomme d’Api Childcare | 01202 462629 | Manager |
PramaLife | 07946 343281 | Prama Programmes Director |
Pre-School On The Marsh CIC | 07769 210278 | Manager |
Priory View Pre-school | 07401 461656 | Owner/Manager/Designated Safeguarding Lead |
Probation Service | 01202 977808 | Head of Dorset Probation Delivery Unit |
Puddle Lane | 01202 473287 | Childminder |
Puffins Pre-School | 07745 275079 | Manager |
Pufflings Childcare | 07583 875875 | Childminder |
Puss ‘n’ Boots Day Nursery | 01202 768769 | Nursery Manager |
Q
Organisation name | Telephone | Role |
---|---|---|
Queens Park Montessori Day Nursery | 01202 523293 | Nursery Owner/Manager |
R
Organisation name | Telephone | Role |
---|---|---|
Rachael’s Little Rugrats | 01202 246403 | Childminder |
Rainbow Day Nursery School Ltd | 01202 673581 | Nursery Manager |
Redhill Day Nursery | 01202 577788 | Manager and DSL |
Renée’s Childminding | 07515 426153 | Childminder |
Rock A Tots | 01202 707172 | Manager |
S
Organisation name | Telephone | Role |
---|---|---|
Saint Barnabas Pre-school | 01202 253471 | Pre-school Manager |
Saint Gabriels Pre-school | 01202 678333 | Manager |
Saint Johns Church Pre-school Nursery | 01202 740261 | Nursery Manager |
Saint Saviours Preschool | 07719 403482 | Owner/Manager/DSL |
Sally Ricketts Registered Childminder | 07969 844665 | Childminder |
Sandcastle Nursery and Preschool Ltd | 01202 424632 | Childminder |
Shining Stars Childminding | 07877 045968 | Childminder |
Southampton IDVA Service | 07500 092294 | IDVA – Independent Domestic Violence Advocate |
Sovereign Network Group | 0300 50000 926 | ASB Officer |
Stonewater | 01305 262444 | Senior Coach |
Sunbeams Day Care Ltd | 01202 737100 | Manager |
Sunny Days Broadstone | 01202 373128 | Nursery Manager |
Column 1 Value 13 | Column 2 Value 13 | Column 3 Value 13 |
T
Organisation name | Telephone | Role |
---|---|---|
Tadpoles Day Care | 01202 202193 | Manager |
Talbot Park Nursery Ltd | 01202 528512 | Owner/Manager |
Tamar | 08739 487990 | Childminder |
Tamaris Lloyd | 07947 75560 | Childminder |
Teddy’s Pre-School | 01202 391500 | Pre-School Manager |
The Beacon Church Pre-School | 07493 071878 | Manager – DSL |
The Bus Shelter Dorset | 07340 703240 | Operational Manager |
The Ice Chef | 07542 184535 | Owner |
The Lantern Trust | 01305 787940 | CEO |
The Lily Housing Project | 01305 239800 | Service Manager |
The Orchard Nursery | 01202 582228 | Manager |
The Sanctuary Crisis Intervention Hub CIC | 07523 170356 | Therapist/Director |
The Secret Garden, Dawn Dalders – Registered Childminder | 01425 270120 | Childminder – Senior Practitioner |
The Sparrows Nest Pre-School | 07305 933016 | Manager |
The Water Project | 01202 246763 | Domestic Abuse Support Lead |
The You Trust – Paragon | 0800 0325204 | Independent Stalking Advocacy Caseworker |
Three Bears Pre-School | 07917 820040 | Deputy Designated Safeguarding Officer |
Tigers Childminding | 01202 740534 | Childminder |
Tiggertails Childcare | 07974 339891 | Childminder |
Tiny Explorers Pre-School | 07842 939058 | Managing Director/DSL |
TLC Childminding | 07919 215203 | Childminder |
Tom Thumbs Day Care | 07979 787455 | Childminder |
Top Bananas Preschool and Nursery | 01202 510899 | Acting Manager |
Trailway Tots Preschool | 07585 006462 | Manager, Owner and DSL |
Treetots Day Nursery | 07719 534712 | Nursery Manager |
Twin Oaks Pre-school | 01202 091151 | Manager/DSL |
Two Harbours Healthcare | 01305 234090 | Digital Co-ordinator |
Two Saints | 01329 234600 | Executive Director of Client Services |
Twyford Childminding | 07824 394543 | Childminder |
Twynham House Nursery School | 01202 470740 | Manager |
U
Organisation name | Telephone | Role |
---|---|---|
Uhuru Montesorri | 07837 569902 | Childminder |
University Hospitals Dorset NHS Foundation Trust | 07568 437267 | GM Discharge |
University Hospitals Dorset NHS Foundation Trust | 01202 303626 | Data Protection Officer |
V
Organisation name | Telephone | Role |
---|---|---|
Victoria Ray Childminder | 07718 596062 | Registered Childminder |
W
Organisation name | Telephone | Role |
---|---|---|
Waverly Care Services | 07368 257042 | Manager |
We Are Weymouth | 01305 779410 | Chief Operations Officer |
We Are With You | 02072 515860 | Executive Director, Governance and Corporate Services (Company Secretary and DPO) |
West Cliff Pre-School | 07825 215071 | Manager and Co-owner |
Y
Organisation name | Telephone | Role |
---|---|---|
Youth Justice Service | 07912 700450 | Seconded Police Officer |